Deposit Rates
These rates are effective as of June 4, 2023
Rates are for personal and business accounts only. For municipalities and other public funds, rates are provided on the commercial and public funds rate sheet. We are not accepting deposits from other financial institutions.
Rates are subject to change.
New Money Deposit Specials
Certificates of Deposit^
For personal and general business investments; no bank or credit union investments or public funds money is to be placed in the special. $250,000 maximum per account. Interested municipalities, please contact us for a quote
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
9 Month | 4.50% | 4.58% | $5,000 |
15 Month | 4.50% | 4.58% | $5,000 |
Standard Rates
Certificates of Deposit^
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
3 Month | 0.03% | 0.03% | $2,500 |
6 Month | 0.07% | 0.07% | $2,500 |
12 Month | 0.10% | 0.10% | $1,500 |
18 Month | 0.15% | 0.15% | $1,500 |
24 Month | 0.17% | 0.17% | $1,500 |
36 Month | 0.20% | 0.20% | $1,500 |
48 Month | 0.25% | 0.25% | $5,000 |
60 Month | 0.30% | 0.30% | $5,000 |
18 Month Variable IRA + | 0.20% | 0.20% | $100 |
Money Markets~+
Capital Money Market~+
Minimum to open $10,000
Interest Rate | Annual Percentage Yield | |
---|---|---|
500,001 and above** | 2.25% | 2.27% |
$100,000 - $500,000 | 2.00% | 2.02% |
$50,000 - $99,999 | 1.50% | 1.51% |
$10,000 - $49,999 | 0.50% | 0.50% |
Less than $10,000 | 0.01% | 0.01% |
Super Money Market
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
$50,000 and Over | 0.15% | 0.15% | $2,500 |
$25,000 - $49,999 | 0.10% | 0.10% | $2,500 |
$10,000 - $24,999 | 0.07% | 0.07% | $2,500 |
Less Than $10,000 | 0.02% | 0.02% | $2,500 |
Savings~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
Savings | 0.03% | 0.03% | $50 |
Checking~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
50+ Free Interest Checking | 0.02% | 0.02% | $50 |
VIP Free Interest Checking | 0.02% | 0.02% | $50 |
Business Checking with Interest | 0.02% | 0.02% | $50 |
Capital Interest Checking & HSA Checking~+
Interest Rate | Annual Percentage Yield | Minimum to Open | |
---|---|---|---|
$25,000 and Over | 0.07% | 0.07% | $50 |
$10,000 - $24,999 | 0.05% | 0.05% | $50 |
$2,500 - $9,999 | 0.03% | 0.03% | $50 |
Less Than $2,500 | 0.02% | 0.02% | $50 |
Terms and Conditions
CD Interest
Interest is compounded and credited quarterly on all certificates of deposit with the exception of the 3 month, which is credited at maturity.
CD Early Withdrawal Penalty
Term of 0 to 90 days: lesser of 30 days of interest earned on amount withdrawn or 100% of accrued interest.
Term of 91 days through 12 months: penalty equal to 90 days interest.
Term of more than 12 months up to 36 months: penalty equal to 180 days interest.
Term of 36 months or more: penalty equal to 365 days interest.