Deposit Rates
These rates are effective as of October 15, 2024
Rates are for personal and business accounts only. We are not accepting deposits from other financial institutions. Rates are subject to change.
Deposit Specials
Certificates of Deposit^
For personal and general business investments; no bank or credit union investments or public funds money is to be placed in the special. Interested municipalities, please contact us for a quote.
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
5 Month | 4.18% | 4.25% | $5,000 |
7 Month | 3.94% | 4.00% | $5,000 |
9 Month | 3.70% | 3.75% | $5,000 |
14 Month | 3.45% | 3.50% | $5,000 |
Standard Rates
Certificates of Deposit^
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
3 Month | 0.03% | 0.03% | $2,500 |
6 Month | 0.07% | 0.07% | $2,500 |
12 Month | 1.00% | 1.00% | $1,500 |
18 Month | 1.00% | 1.00% | $1,500 |
24 Month | 1.00% | 1.00% | $1,500 |
36 Month | 1.99% | 2.00% | $1,500 |
48 Month | 1.99% | 2.00% | $5,000 |
60 Month | 1.99% | 2.00% | $5,000 |
18 Month Variable IRA + | 1.00% | 1.00% | $100 |
Money Markets and Savings
Capital Money Market~+
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
More than $500,000** | 2.25% | 2.27% | $10,000 |
$100,000 - $500,000 | 2.00% | 2.02% | $10,000 |
$50,000 - $99,999.99 | 1.50% | 1.51% | $10,000 |
$10,000 - $49,999.99 | 0.50% | 0.50% | $10,000 |
Less than $10,000 | 0.01% | 0.01% | $10,000 |
Super Money Market~+
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
$100,000 or more | 0.75% | 0.75% | $2,500 |
$50,000 and $99,999.99 | 0.50% | 0.50% | $2,500 |
$25,000 - $49,999.99 | 0.25% | 0.25% | $2,500 |
$10,000 - $24,999.99 | 0.15% | 0.15% | $2,500 |
Less Than $10,000 | 0.02% | 0.02% | $2,500 |
Simply Savings~+
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
$250,000 or more | 0.50% | 0.50% | $50 |
$100,000 - $249,999.99 | 0.35% | 0.35% | $50 |
$25,000 - $99,999.99 | 0.15% | 0.15% | $50 |
Less than $25,000 | 0.03% | 0.03% | $50 |
Checking~+
Capital Interest Checking~+
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
$100,000 or more | 0.25% | 0.25% | $50 |
$25,000 - $99,999.99 | 0.10% | 0.10% | $50 |
$10,000 - $24,999.99 | 0.05% | 0.05% | $50 |
$2,500 - $9,999.99 | 0.03% | 0.03% | $50 |
Less than $2,500 | 0.02% | 0.02% | $50 |
Health Savings Account (HSA) Checking~+
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
$25,000 or more | 0.07% | 0.07% | $50 |
$10,000 - $24,999.99 | 0.05% | 0.05% | $50 |
$2,500 - $9,999.99 | 0.03% | 0.03% | $50 |
Less than $2,500 | 0.02% | 0.02% | $50 |
Business Checking with Interest~+
Interest Rate | Annual Percentage Yield* | Minimum to Open | |
---|---|---|---|
$100,000 or more | 0.25% | 0.25% | $50 |
$25,000 - $99,999.99 | 0.10% | 0.10% | $50 |
Less than $25,000 | 0.02% | 0.02% | $50 |
Terms and Conditions
CD Interest
Interest is compounded and credited quarterly on all certificates of deposit with the exception of the 3 month, which is credited at maturity.
CD Early Withdrawal Penalty
Term of 0 to 90 days: lesser of 30 days of interest earned on amount withdrawn or 100% of accrued interest.
Term of 91 days through 12 months: penalty equal to 90 days interest.
Term of more than 12 months up to 36 months: penalty equal to 180 days interest.
Term of 36 months or more: penalty equal to 365 days interest.